Home>Products>Cartridge Unit Bearings>LINK BELT CSEB22419E6E7K4 Cartridge Unit Bearings
LINK BELT CSEB22419E6E7K4 MODELS
Need a CAD or 3D Model?
LINK BELT CSEB22419E6E7K4 Cartridge Unit Bearings
Cartridge Unit Bearings
LINK BELT CSEB22419E6E7K4 Bearing SPECIFICATIONS
LINK BELT CSEB22419E6E7K4 Cartridge Unit Bearings 20 mm Bc SEARCH - 48 kN Basic static load rating (C0) Whether it's agriculture or construction equipment your working FBY BEARING-MALAYSIA LIMITED 40 mm Fw on, Has theCartridge Unit Bearings you need.
- LINK BELT
CSEB22419E6E7K4
- 40 mm
- 20 mm
- 48 kN
- 40
- 31,4 kN
- 48 mm
- IKO
- 0,0525 Kg
-
FBY BEARING-MALAYSIA LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
LINK BELT CSEB22419E6E7K4 Cartridge Unit Bearings Code system
- 40 mm
- 20 mm
- 48 kN
- 40
- 31,4 kN
- 48 mm
- IKO
- 0,0525 Kg
- 48
- KT 404820
LINK BELT CSEB22419E6E7K4 Customers who bought this item also bought Cartridge Unit Bearings
No. | Brand | W | S | G | O | L | a | f | c |
TAMC15K208SEN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
CSEB22564E7 | LINK BELT | - | - | - | - | - | - | - | - |
CSEB22564E | LINK BELT | - | - | - | - | - | - | - | - |
MSC-24TC | SEALMASTER | - | - | - | - | - | - | - | - |
MSC-28 | SEALMASTER | - | - | - | - | - | - | - | - |
QMMC18J308SN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
UEC209-27 | AMI | - | - | - | - | - | - | - | - |
MSC-19 | SEALMASTER | - | - | - | - | - | - | - | - |
MSC-16 | SEALMASTER | - | - | - | - | - | - | - | - |
CSEB22555E7 | LINK BELT | - | - | - | - | - | - | - | - |
MSC-24 | SEALMASTER | - | - | - | - | - | 105,9 mm | - | - |
CRT-AS-300 | DODGE | - | - | - | - | - | - | - | - |
MSC-16C | SEALMASTER | - | - | - | - | - | - | - | - |
MSC-16T | SEALMASTER | - | - | - | - | - | - | - | - |
MSC-20T | SEALMASTER | - | - | - | - | - | - | - | - |
UGC312-39 | AMI | - | - | - | - | - | - | - | - |
SC-28 DRT | SEALMASTER | - | - | - | - | - | - | - | - |
UGC312 | AMI | - | - | - | - | - | - | - | - |
QMMC15J075SN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
CRT-AS-315E | DODGE | - | - | - | - | - | - | - | - |
CRT-AS-407 | DODGE | - | - | - | - | - | - | - | - |
CRT-AS-300E | DODGE | - | - | 37,3 mm | 133,02 mm | - | - | - | - |
MSC-24C | SEALMASTER | - | - | - | - | - | - | - | - |
UEC210 | AMI | 240 mm | - | - | - | - | - | - | - |
UEC212 | AMI | - | - | - | - | - | - | - | - |
CSEB22436E7 | LINK BELT | - | - | - | - | - | - | - | - |
SC-28T DRT | SEALMASTER | - | - | - | - | - | - | - | - |
AMI UEC210-32 Cartridge Unit Bearings | Bore Diameter (mm):30; d:30 mm; M:90,5 mm; B:112,5 mm; K:11,5 mm; U:32,4 mm; L:29 mm; P:11,4 mm; Bearing number:FLCTEY30; Brand:NKE; |
LINK BELT CSEB22663E7 Cartridge Unit Bearings | Width (mm):18; Outer Diameter (mm):90; a:39,4 mm; B:18 mm; Bearing number:7011 B; D:90 mm; Angle (α):40 °; Brand:ISO; Size (mm):55x90x18; d:55 mm; |
LINK BELT CSEB224M45H Cartridge Unit Bearings | Cage Material:Steel; D1:83 mm; Banded:No; da min.:133 mm; Inventory:0.0; Long Description:80MM Bore 1; 83MM Bo; Height:2.677 Inch | 68 Mill; r min.:2,1 mm; Bore 2:3.268 Inch | 83 Mill; Size (mm):80x170x68; |
SEALMASTER MSC-23C Cartridge Unit Bearings | P:21 mm; A:92 mm; M:130 mm; L:51,1 mm; T:30,5 mm; R:51 mm; Brand:NKE; Thread (G):R1/8“; C:12,5 mm; K:14 mm; |
AMI UCLC207 Cartridge Unit Bearings | D:80 mm; Bore Diameter (mm):35; C:25 mm; Bolt (G):M8X1; Outer Diameter (mm):80; d:35 mm; Brand:CX; Width (mm):48; S:19 mm; Bearing number:UC307; |
AMI UCC212-38 Cartridge Unit Bearings | D:75 mm; d2:8,6 mm; L:192 mm; d:50 mm; H:94 mm; ℓ:13 Tolerance h14; Tolerance perpendicularity (C):20; Bore Diameter (mm):50; Bearing number:LMEFP50LUU; Weight:3,5 Kg; |
QM INDUSTRIES TAMC15K207SET Cartridge Unit Bearings | Material:Wrapped bronze with; ID Chamfer Angle (B deg.):45; Bearing Outside Diameter, Nominal(Do):245.000; Bearing Length, Nominal (B):70.000; Shaft Size (ds) - 240 -0.170 / -0.216:240 0.170 / 0.216; Bearing Type:straight; Housing Bore Dia. (Dh) - 245 +0.046 / -0:245 +0.046 / 0; ID Chamfer Length (Ci):0.600; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Shaft Dia., Nominal (d):240.0000; |
AMI UCC318 Cartridge Unit Bearings | H:675 mm; H2:120 mm; Mass housing:427 kg; Eye bolt, size:2 x M 30; J1:220 mm; P0°:6000 kN; Cap bolt, rec. tightening torque:600 N·m; Bearing (basic designation):C 3168 K; P55°:7500 kN; P90°:3600 kN; |
COOPER BEARING 01BC1000GRAT Cartridge Unit Bearings | Brand:AST; Shaft Size (ds) - 30 +0 / -0.033:30 +0 / 0.033; Bore Diameter (mm):30; Bearing number:AST850BM 3040; Bearing Type:metal with bronze; ID Chamfer Length (Ci):0.500; Bearing Bore after Mounting (di):30 +0.185 / +0.040; Wall Thickness (S3):1.950; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Outer Diameter (mm):34; |
LINK BELT CSEB224B24H Cartridge Unit Bearings | Size (mm):17x40x12; Bearing number:3NC6203MD4; Outer Diameter (mm):40; D:40 mm; C:12 mm; Brand:KOYO; Bore Diameter (mm):17; r:0,6 mm; B:12 mm; Width (mm):12; |
SEALMASTER MSC-16 Cartridge Unit Bearings | D:155 mm; D2(min):-; Oil lub.:2300; T:25 mm; r min.:1 mm; (Grease) Lubrication Speed:1500 r/min; Bearing No.:51124; Basic dynamic load rating (C):89 kN; Bore Diameter (mm):120; da(min):141; |
LINK BELT CSEB22555E7 Cartridge Unit Bearings | Brand:ISO; Angle:10 °; Width (mm):14; B:14 mm; Bore Diameter (mm):17; C:10 mm; R:25 mm; D:30 mm; Size (mm):17x30x14; Outer Diameter (mm):30; |
SEALMASTER MSC-19C Cartridge Unit Bearings | Calculation factor f2B:1.03; Basic dynamic load rating - C:5.6 kN; Calculation factor (single, tandem) Y0:0.38; d1:22.7 mm; Calculation factor (back-to-back, face-to-face) X2:0.67; Calculation factor (back-to-back, face-to-face) Y1:0.92; Calculation factor - X2:0.41; Calculation factor f2A:1; Calculation factor - f1:0.99; Calculation factor e:0.68; |
AMI UCC317-52 Cartridge Unit Bearings | Brand:IKO; Size (mm):110x126x8; Weight:0,163 Kg; da:114 mm; Basic dynamic load rating (C):10,3 kN; Bearing number:CRBS 1108 V UU; D:126 mm; B:8 mm; d:110 mm; Da:121 mm; |
LINK BELT CSEB22527E7 Cartridge Unit Bearings | Bore Diameter (mm):300; D:500 mm; Bearing number:E-CRD-6028; Outer Diameter (mm):500; Brand:NTN; d:300 mm; T:200 mm; Width (mm):200; Size (mm):300x500x200; |
LINK BELT CSEB22671H Cartridge Unit Bearings | Basic dynamic load rating (C):24,6 kN; (Grease) Lubrication Speed:23 000 r/min; D:75 mm; Size (mm):45x67.5x16; Brand:NSK; Bearing number:N1009RXHTPKR; Width (mm):16; r min.:1 mm; Basic static load rating (C0):26,1 kN; C:16 mm; |
LINK BELT CSEB22419E6E7K4 Cartridge Unit Bearings Video
LINK BELT CSEB22419E6E7K4 INTERCHANGE
Cartridge Unit Bearings Part series CSEB22419E6E7K4 is a potential replacement for these common bearing part numbers:
CSEB22419E6E7K4
CSEB22419E6E7K4
CSEB22419E6E7K4
CSEB22419E6E7K4
CSEB22419E6E7K4
CSEB22419E6E7K4
CSEB22419E6E7K4
CSEB22419E6E7K4
Contact Us

- FBY BEARING-MALAYSIA LIMITED
- Address5983, Nyior Indah River Road, Nyior Indah River Park, 121090 Butterworth, Penang, Malaysia
- Phone(Working Time)+60-4-3962612
- Fax
LINK BELT CSEB22419E6E7K4 Technical Articles
skf wheel bearings number and size chart pdf |
ball joint bearing skf size chart mm |
skf original bearing table |
Cartridge Unit Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- nsk 205 Bearing
- r188 ceramic bearing spinner Bearing
- best 608 ceramic Barings
- full ceramic zro2 Bearing
- Bearing Slewing Ring
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Super Precision Bearing
- Super Precision Angular Contact Bearings
- Super Precision Bearings
- Slewing Ring
- Tapered Roller Bearing Assembly
- Four-Row Cylindrical Roller Bearing
- Cylindrical Roller Bearing
- Plain Bearings
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings